by riverkeeper | Dec 20, 2017 | Nutrients
Scott Sowell of Darnell Cookman Middle/High School named as 2017 Educator of the YearSt. Johns RIVERKEEPER® 2017 Educator of the Year Scott Sowell, Ph.D Each year, a school, group of students, program or teacher stands out through our work in schools. This year,... by riverkeeper | Dec 5, 2017 | Nutrients
Hurricane Irma caused flood impacts along the St. Johns River in September 2017On December 4, 2017, St. Johns RIVERKEEPER filed a Motion for Preliminary Injunction to postpone the first phase of the impending St. Johns River harbor deepening project until significant... by Jimmy Orth | Oct 25, 2017 | Nutrients
The Jacksonville University (JU) Social Science Research Center recently released the results of a November 2016 survey of Jacksonville area residents about the St. Johns River. The results are compared to finding from a similar poll that was conducted in 2012.... by Jimmy Orth | Oct 9, 2017 | Nutrients
The 10th State of the River Report was recently released by a team of academic researchers from Jacksonville University, University of North Florida, and Florida Southern College. This annual report provides a summary and analysis of the health of the... by Jimmy Orth | Sep 19, 2017 | Nutrients
For over 45 years, the Ocklawaha River (the largest tributary of the St. Johns River) and its springs and wetlands have been impacted by a dam that was built in Putnam County as part of the failed Cross Florida Barge Canal. The Rodman Dam (now known as the Kirkpatrick... by Jimmy Orth | Aug 10, 2017 | Nutrients
Image credit: Florida Times-UnionIn an attempt to head off public scrutiny of the proposed dredging, JAXPORT has recently deployed three strategies – 1) delay the ask for local funding until the dredging is well underway, 2) make false claims the project has... by Jimmy Orth | Jul 27, 2017 | Nutrients
This post is by Dr. Jeremy Stalker. Jeremy is an Associate Professor at Jacksonville University in the Marine Science Research Institute. Dredging Will Accelerate the Impacts of Sea Level Rise I will always support responsible, well thought out development for... by Jimmy Orth | Jul 27, 2017 | Nutrients
Photo credit: Will Dickey, willdickey.comThis post is by Dr. Clay L. Montague. Clay is an Associate Professor Emeritus at the University of Florida in the Department of Environmental Engineering Sciences. How Harbor Deepening Impacts Migratory Fishes... by Jimmy Orth | Jul 27, 2017 | Nutrients
This post is by Robert Storm Burks. Robert is an aquatic biologist/ecologist who formerly led scientific investigations on the St Johns River for the State of Florida for the last decade. How will dredging the St Johns River impact algal blooms? Algal blooms are... by Jimmy Orth | Jul 21, 2017 | Nutrients
Boy Scouts Camp on Doctors LakeMEDIA RELEASE July 21, 2017 Contact: Lisa Rinaman, St. Johns Riverkeeper Lisa@stjohnsriverkeeper.org 904-509-3260 Jacksonville, FL — On July 12, 2017, St. Johns RIVERKEEPER took a sample of a blue-green algae or cyanobacteria bloom...