by Jimmy Orth | Apr 2, 2016 | Nutrients
Media interviewing Lisa Rinaman at Julington Creek Fish CampThe tour team left Green Cove Springs on a full stomach after our innkeeper, Pat, served up a delicious breakfast at the River Park Inn, a historic B&B. The spring in Green Cove is the heart of this Clay... by Jimmy Orth | Apr 1, 2016 | Nutrients
Sediment sampling in Palatka near the Georgia-Pacific pipelineCrystal Cove Marina, overlooking the St. Johns River in Palatka provided a beautiful backdrop for a live remote interview at sunrise with Lisa Rinaman for WJXT's "The Morning Show". Shortly... by Jimmy Orth | Mar 31, 2016 | Nutrients
Paddling on the lower OcklawahaWe began our day with a hot pot of coffee on the banks of the Ocklawaha River, the largest tributary to the St. Johns River. We stayed overnight at the Ocklawaha Canoe Outpost & Resort, the perfect place to sleep, relax, and enjoy... by Jimmy Orth | Mar 30, 2016 | Nutrients
The Save the St. Johns Team and partners paddling on the Ocklawaha RiverWe started out our day with a meeting at Silver Springs State Park with numerous environmental leaders that included: Guy Marwick, Executive Director of the Felburn Foundation; Dr. Katie Tripp... by Jimmy Orth | Mar 29, 2016 | Nutrients
Sam Carr with Bartram Trails in Putnam County at Satsuma SpringWe began the day with a warm send-off from the generous and hospitable residents of Drayton Island who hosted our group in their homes and nourished us with a delicious Easter dinner and hearty breakfast... by Jimmy Orth | Mar 27, 2016 | Nutrients
Silver Glen SpringsOn Day 6, the tour team departed DeLand and headed north passing the Lake Woodruff National Wildlife Refuge and Lake Dexter. Bald Eagles and osprey lined many of the trees we passed. Houseboaters were common in this area and it is a great place to... by Jimmy Orth | Mar 25, 2016 | Nutrients
Wekiva River, credit: Jonathon AddingtonWhat an adventure! Day 5 of the Save the St. Johns tour began on a spring fed, 16-mile tributary to the St. Johns, the Wekiva River. Nearly 50 paddlers joined us on the water with outfitter Adventures in Florida to experience... by Jimmy Orth | Mar 25, 2016 | Nutrients
Econlockhatchee River, a major tributary of the St. Johns Today, we ventured off the main stem of the St. Johns River to explore the Econlockhatchee River, the second largest tributary to the river at 54 miles. Our outfitter, Adventures in Florida, guided the team... by Jimmy Orth | Mar 25, 2016 | Nutrients
Mulberry Mound, North of Lake Poinsett On Day 3, the Tour Team paddled the St. Johns River north of Lake Poinsett. This section is more braided and difficult to navigate. Cattle hug the banks, altering the native landscape and causing erosion. Airboats are popular in... by Jimmy Orth | Mar 25, 2016 | Nutrients
Camp Holly on the St. Johns, credit: Vince LambDay 2 on the river brought sunny skies and wide lakes, connected by marshland ideal for airboating. Camp Holly was busting with tourists hoping to catch a glimpse of the many gators common in this stretch of river. The...